Hitachi 400 excavator EX400-5
Unit Price: | Get Latest Price |
---|---|
Min. Order: | 1 |
Delivery Time: | 15 Days |
- Product Catalog
- Company List
Product Description
- Brand Name: Hitachi
- Place of Origin: Japan
Contact person: Bruce Chen
Skype: brucechen0816
Email: cj_brucechen@163.com
QQ: 2690077609
Mobile: 008613487089613
Specification
Engine | ||
Make | Isuzu | |
Model | A-6RB1TQA | |
Net Power | 301 hp | 224.5 kw |
Power Measured @ | 2000 rpm | |
Displacement | 838 cu in | 13.7 L |
Torque Measured @ | 1400 rpm | |
Max Torque | 907.2 lb ft | 1230 Nm |
Number of Cylinders | 6 | |
Aspiration | Turbocharged | |
Operational | ||
Operating Weight | 92400 lb | 41911.9 kg |
Fuel Capacity | 159.8 gal | 605 L |
Cooling System Fluid Capacity | 11.9 gal | 45 L |
Hydrauilc System Fluid Capacity | 137.4 gal | 520 L |
Engine Oil Capacity | 13.2 gal | 50 L |
Swing Drive Fluid Capacity | 2.2 gal | 8.2 L |
Alternator Supplied Amperage | 40 amps | |
Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
Hydraulic Pump Flow Capacity | 190.2 gal/min | 720 L/min |
Swing Mechanism | ||
Swing Speed | 9 rpm | |
Undercarriage | ||
Number of Shoes per Side | 47 | |
Shoe Size | 23.6 in | 600 mm |
Number of Carrier Rollers per Side | 2 | |
Number of Track Rollers per Side | 8 | |
Ground Pressure | 11.2 psi | 77.2 kPa |
Max Travel Speed | 3.4 mph | 5.5 km/h |
Track Gauge | 9 ft in | 2740 mm |
Buckets | ||
Reference Bucket Capacity | 2.4 yd3 | 1.8 m3 |
Minimum Bucket Capacity | 1.8 yd3 | 1.4 m3 |
Maximum Bucket Capacity | 3 yd3 | 2.3 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Boom 23'0" (7000mm) / Stick 9'6" (2900mm) | |
Shipping Height of Unit | 11.3 ft in | 3450 mm |
Shipping Length of Unit | 38.8 ft in | 11820 mm |
Max Digging Depth | 24.2 ft in | 7390 mm |
Max Reach Along Ground | 36.7 ft in | 11180 mm |
Max Cutting Height | 33.3 ft in | 10150 mm |
Max Loading Height | 22.7 ft in | 6910 mm |
Max Vertical Wall Digging Depth | 17.9 ft in | 5460 mm |
Boom/Stick Option (HEX) 2 | ||
Boom/Stick Option (HEX) 2 | Boom 23'0" (7000mm) / Stick 11'2" (3400mm) | |
Shipping Height of Unit | 11.3 ft in | 3450 mm |
Shipping Length of Unit | 38.8 ft in | 11820 mm |
Max Digging Depth | 25.9 ft in | 7890 mm |
Max Reach Along Ground | 38.9 ft in | 11860 mm |
Max Cutting Height | 35.9 ft in | 10950 mm |
Max Loading Height | 24.7 ft in | 7540 mm |
Max Vertical Wall Digging Depth | 22.2 ft in | 6780 mm |
Boom/Stick Option (HEX) 3 | ||
Boom/Stick Option (HEX) 3 | Boom 23'0" (7000mm) / Stick 12'10" (3900mm) | |
Shipping Height of Unit | 11.3 ft in | 3450 mm |
Shipping Length of Unit | 38.8 ft in | 11820 mm |
Max Digging Depth | 27.5 ft in | 8390 mm |
Max Reach Along Ground | 40.3 ft in | 12290 mm |
Max Cutting Height | 36.3 ft in | 11050 mm |
Max Loading Height | 25.1 ft in | 7660 mm |
Max Vertical Wall Digging Depth | 23.5 ft in | 7170 mm |
Boom/Stick Option (HEX) 4 | ||
Boom/Stick Option (HEX) 4 | Boom 23'0" (7000mm) / Stick 16'1" (4900mm) | |
Shipping Height of Unit | 11.3 ft in | 3450 mm |
Shipping Length of Unit | 38.8 ft in | 11820 mm |
Max Digging Depth | 30.3 ft in | 9240 mm |
Max Reach Along Ground | 43.3 ft in | 13200 mm |
Max Cutting Height | 38.5 ft in | 11730 mm |
Max Loading Height | 28.3 ft in | 8640 mm |
Max Vertical Wall Dig Depth | 28.1 ft in | 8580 mm |
Dimensions | ||
Width to Outside of Tracks | 11 ft in | 3340 mm |
Height to Top of Cab | 10.4 ft in | 3160 mm |
Ground Clearance | 1.6 ft in | 496 mm |
Counterweight Clearance | 4 ft in | 1230 mm |
Tail Swing Radius | 11.4 ft in | 3470 mm |
Length of Track on Ground | 13.3 ft in | 4050 mm |
Located in the modern city - Shanghai, Our company is specialized in repairing and marketing construction machinery. Shanghai Dreamer International Trading Co., Ltd. has an excellent repairing team and a highly efficient management team. We welcome buyers from all over the world to visit our company. We have already reached high standard level in the construction machinery field. We promise that we can offer you the best service and high-quality machinery at low prices! We are sincerely looking forward to cooperating with you. We have been engaged in the field for more than 20 years, knowing everything about the machinery, so we can service you very well. That's our promise. USED EXCAVATOR USED BULLDOZER USED GRADER USED ROAD ROLLER USED TRUCK CRANE USED LOADER USED DUMP TRUCK
Contacts: 13487089613
Basic Information
- Company Name:
Shanghai Dreamer International trading Co., LTD
- Business Type:
Manufacturer , Agent
- Product/Service:
used excavator , used loader , used grader , used bulldozer , used road roller
- No. of Total Employees:
N/A
- Product Range:
Other Construction Material Making Machinery
- Certificate:
Manufacturer , Agent
- Company Address:
No 228 Yongde Rd
Factory Information
- No. of R&D Staff:
Fewer than 5 People
- No. of QC Staff:
Fewer than 5 People
Other products from this company MoreEmail to this supplierCategories: USED EXCAVATOR
Business type:Manufacturer,Agent
Our Products Range