Submersible Bilge Pumps / Submersible Water Pumps / Submersible Drainage Pumps
Unit Price: | USD 21.5 / Piece/Pieces |
---|---|
Unit Price: | 21.5000 USD |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
- Product Catalog
- Company List
Product Description
- Model No.: Bilge Pump
- Packaging: w_gefei@hotmail.com
- Brand Name: OEM
- Place of Origin: w_gefei@hotmail.com
- Supply Ability: www.sundries-export.com
350GPH 12V/24V Boat Marine Plumbing Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 350GPH | |
Voltage ( V ) | 12/24V | |
Current ( A ) | 1.8A/1.8A | |
Lift ( M ) | 3M/3M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 19MM/19MM | |
|
||
500GPH 12V/24V Boat Marine Plumbing Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.2A/1.2A | |
Lift ( M ) | 3M/3M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 19MM/19MM | |
|
||
750GPH 12V/24V Boat Marine Plumbing Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 750GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 2.5A/1.5A | |
Lift ( M ) | 4M/4M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 19MM/19MM | |
|
|
|
1100GPH 12V/24V Boat Marine Plumbing Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 1100GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 3.0A/1.5A | |
Lift ( M ) | 4M/4M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 29MM/29MM | |
|
||
12V/24V 1500GPH Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 1500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 7A/5A | |
Lift ( M ) | 5M/5M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 29MM/29MM | |
|
||
12V/24V 2000GPH Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 2000GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 8A/5.5A | |
Lift ( M ) | 6M | |
Cable Length ( M ) | 1M | |
Outlet Dia | 29MM/29MM | |
|
||
12V/24V 3000GPH Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 3000GPH | |
Voltage ( V ) | 12A/24A | |
Current ( A ) | 10A/6A | |
Lift ( M ) | 8M/8M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 40MM/40MM | |
|
||
12V/24V 3500GPH Electric Bilge Pump | ||
Flow Rate ( GPH/HR ) | 3500GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 12A/8A | |
Lift ( M ) | 8M/8M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 40MM/40MM | |
|
||
Level Sensor Float Switch For Bilge Pump | ||
Specifications | 12/24V/32V Float Switch | |
Body Materials | Heavy duty Nylon housing | |
Voltage ( V ) | 12/24V | |
Max Amps | 20.0A(12V)/10.0A(24V) | |
Wire Length | 1.0M | |
Wire Gauge Size | 18AWG | |
Overall Size | 13.5 x 19 x8cm | |
Weight/Pack | 0.16/0.18KGS | |
Packing | 48SET/CTN | |
Turns pump on when water level reaches 2″(51mm) | ||
Turns pump off when water level reaches 3/4″(19mm) | ||
Suitable for 12V-32V bilge pumps,with a maximum of 20 Amps | ||
|
||
12V/24V 600 GPH Marine Automatic Bilge Pump | ||
Flow Rate ( GPH/HR ) | 600GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 3.5A/2.5A | |
Lift ( M ) | 3M/3M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 19MM/19MM | |
|
||
12V/24V 750 GPH Marine Automatic Bilge Pump | ||
Flow Rate ( GPH/HR ) | 750GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 5.5A/3.5A | |
Lift ( M ) | 3M/3M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 19MM/19MM | |
|
|
|
12V/24V 1100 GPH Marine Automatic Bilge Pump | ||
Flow Rate ( GPH/HR ) | 1100GPH | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 8.5A/5.0A | |
Lift ( M ) | 4M/4M | |
Cable Length ( M ) | 1M/1M | |
Outlet Dia | 29MM/29MM | |
|
||
Submersible Bilge Pump | ||
Flow Rate ( GPH/HR ) | 18.5U.S.G./min | |
Voltage ( V ) | 12V/24V | |
Current ( A ) | 1-4A | |
Power | 60W | |
Speed | 6800R/Min | |
Lift ( M ) | 4m | |
Cable Length ( M ) | 2m | |
Outlet Dia | 25mm | |
Packing | 40PCS/CTN | |
Carton Size |
|
|
|
||
DC 12V/24V Submersible Water Pump | ||
Pressure | Low Pressure | |
Structure | Impeller | |
Overall Size | 14x14x24.5cm | |
Power | 160W | |
Voltage | DC 12V/24V | |
Power | 160W | |
Cable Length | 2M | |
Outlet Size | 25mm | |
Flow rate | 17-21L/Min | |
Speed | 2800R/Min | |
Maximum head | 8M | |
Packing | 1UNIT/BOX | |
|
||
Submersible Diesel Fuel Transfer Pump - 51mm | ||
Pump Body Material | Stainless Steel; Aluminum; Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Applications | Diesel,Kerosene,Water | |
|
||
Submersible Diesel Fuel Transfer Pump - 38mm | ||
Pump Body Material | Stainless Steel; Aluminum; Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 40W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 38 x 38 x 117mm | |
Flow | 20L/Min | |
Lift | 2m | |
Speed | 8500 R/Min | |
Applications | Diesel,Kerosene,Water | |
|
||
Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | ||
Art No | DC 12V/24V 175W 45L/Min | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Applications | Diesel,Kerosene | |
|
||
Diesel Fuel Oil Transfer Pump - 175W 45L/Min 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 175W | |
Load Current | 10 Amps | |
Inlet/Outlet Dia | 25mm/25mm | |
Power Cable | 2m | |
Flow | 50L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,6SET/CTN | |
Applications | Diesel,Kerosene | |
|
||
Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | ||
Voltage | DC 12V/24V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow Rate | 70L/Min | |
Suction | 5m | |
Lift | 10m | |
Packing | 1SET/BOX,2SET/CTN | |
N.W/G.W | 17/18KGS | |
Carton Size | 54 x 27 x 39cm | |
Applications | Diesel,Kerosene | |
|
||
Fuel Oil Diesel Transfer Pump - 50L/Min 300W AC 220V | ||
Power | 300W 40-50L/Min | |
Voltage | AC 220V | |
Rated Current | 6A | |
Power | 300W | |
No-load Speed | 3800R/Min | |
Speed Range | 3000R/Min | |
Inlet/Outlet Dia | 25mm/25mm | |
Flow | 40 - 50L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1PC/BOX,6PCS/CTN | |
Applications | Diesel,Kerosene | |
|
||
Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V | ||
Power | 550W 60L/Min | |
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Applications | Diesel,Kerosene | |
|
||
Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump 12V 20GPM | ||
Voltage | DC 12V/24V | |
Power | 240W | |
Body | Cast Iron | |
Inlet/Outlet Dia | 25mm/25mm | |
Cable Length | 2M | |
Flow | 0 - 70L/Min | |
Suction/Lift | 5m/15m | |
Packing | 1UNIT/CTN | |
N.W/G.W | 9/10KGS | |
Carton Size | 37.5x28.5x29cm | |
Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol | |
|
||
Electric 12V/24V AdBlue Liquid Transfer Membrane Pump | ||
Power | 330W | |
Speed | 3000R/Min | |
Flow | 40L/Min | |
Pump Type | Diaphragm | |
Housing | Polyproplyene | |
Diaphragm | TPU | |
Check Valve | Viton | |
Check Valve Spring | 316 Stainless Steel | |
Motor Shaft | 316 Stainless Steel | |
Inlet/Outlet Dia | 25mm | |
Maximum Working Pressure | 40PSI ( 3 Bar ) | |
Switch Setting | Yes | |
Self Priming | Up to 5M vertically | |
Liquid Temperature | No more than 60°C | |
Applications | AdBlue;Urea;Water | |
|
||
Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min | ||
Power | 330W | |
Speed | 2850R/Min | |
Flow | 40L/Min | |
Pump Type | Diaphragm | |
Housing | Polyproplyene | |
Diaphragm | TPU | |
Check Valve | Viton | |
Check Valve Spring | 316 Stainless Steel | |
Motor Shaft | 316 Stainless Steel | |
Inlet/Outlet Dia | 25mm | |
Maximum Working Pressure | 40PSI ( 3 Bar ) | |
Switch Setting | Yes | |
Self Priming | Up to 5M vertically | |
Liquid Temperature | No more than 60°C | |
Applications | Adblue;Urea;Water | |
|
||
GT-812 Electric Barrel Pump - 12/24V 420W | ||
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Motor | Single-phase DC Morot | |
Voltage | 12V/24V | |
Power | 420W | |
Inlet/Outlet Dia | 44mm/25mm | |
Output Flowing | 60L/Min | |
Suction/Lift | 5m/10m | |
Cable | 1.5m | |
|
||
GT-812 Electric Barrel Pump - 220V 420W | ||
Material | Aluminum Alloy | |
Total Length | 1.2m | |
Motor | Single-phase Motor | |
Voltage | 220V | |
Power | 420W | |
Inlet/Outlet Dia | 44mm/25mm | |
Output Flowing | 60L/Min | |
Suction/Lift | 5m/10m | |
Cable | 1.5m | |
|
||
304 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.88KW | |
Material | 304 Stainless Steel | |
Seal Material | Fluororubber | |
Vane Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 50mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 110L/Min | |
Suction/Lift | 5m/7.5mm | |
Speed | 10000R/Min | |
Packing | 2PCS/CTN | |
|
||
316 Stainless Steel Electric Chemical Barrel Pump | ||
Voltage | 220V | |
Power | 0.8KW | |
Material | 316 Stainless Steel | |
Seal Material | Fluororubber | |
Impeller Material | 304 Stainless Steel | |
Spout Material | 304 Stainless Steel | |
Inlet/Out Dia | 42mm/25mm | |
Tube Length | 1000mm | |
Output Flowing | 150L/Min | |
Suction/Lift | 5m/10mm | |
Motor | Changable Speed | |
Max Viscosity | 1200CPS | |
Packing | 2PCS/CTN | |
|
||
Double Cylinder Tyre Inflator DC 12V Air Compressor Pump | ||
Certificate | CE | |
Materials | Aluminium Alloy + Plastics | |
Color | Silver | |
Voltage | DC 12V | |
Power | 160W | |
Cable | 2m | |
Max Pressure | 101-150Psi | |
Inflation Rate | 45L/Min | |
Warranty | 12 Months | |
Packing | 1UNIT/BOX, 6UNITS/CTN | |
Functions | Emergency light,power indicator,tire pressure monitor | |
|
||
12V Diesel Heating Motor Oil Extractor Pump | ||
Maximum Current | 5A | |
Maximum Power | 60W | |
Sound Pressure Level | 70dB(A) | |
Power Supply | 12V- vehicle battery | |
Diesel/Heating Oil Flow Rate | 250L/H | |
Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
Packing | 10PCS/CTN | |
|
||
12V/24V 100W Engine Oil Transfer Pump | ||
Theory | Gear Pump | |
Voltage | DC 12V/24V | |
Power | 100W | |
No-Load Current | 2.5A | |
Load Current | 5A | |
Worke Cycle | 30 Min | |
Flow | 1-4L/Min | |
Inlet Tube | 6mm x 800mm Copper Tube | |
|
8mmx1000mm PU Tube | |
Outlet Tube | 10mmx1000mm PU Tube | |
Packing | 12PCS/CTN | |
|
||
220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min | ||
Voltage | AC 220-240V | |
Power | 550W | |
Inlet/Outlet Dia | 25mm/25mm | |
Cable Length | 1.3M | |
Speed | 1400R/Min | |
Flow | 20L/Min | |
Suction/Lift | 10m/20m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Net Weight | 8.5KGS | |
Applications | #32,46,68 engine oil or Hydraulic oil | |
|
||
10L 24V 250W Electric Grease Pump | ||
Certificate | CE | |
Overall Size | 33x33x47cm | |
Voltage | DC 24V | |
Power | 250W | |
Output flowing | 0.1L/Min | |
Pressure | ≤25-28Mpa | |
High Pressure Hose | 4M | |
Working Temperature | 10℃ ~ 50℃ | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 35x35x49cm | |
N/G Weight | 13.2 / 16Kgs | |
|
||
15L 24V 250W Electric Grease Pump | ||
Certificate | CE | |
Overall Size | 33x33x47cm | |
Voltage | DC 24V | |
Power | 250W | |
Output flowing | 0.1L/Min | |
Pressure | ≤25-28Mpa | |
High Pressure Hose | 4M | |
Working Temperature | 10℃ ~ 50℃ | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 35x35x49cm | |
N/G Weight | 13.2 / 16Kgs | |
|
||
15L Electric Grease Pump | ||
Capacity | 15L | |
Material | Steel | |
Overall Size | 36 x 32 x 80cm | |
Voltage | 220V/380V | |
Power | 250W | |
Output flowing | 0.25L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I0# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
|
||
25L Electric Grease Pump | ||
Capacity | 25L | |
Material | Steel | |
Overall Size | 39 x 38 x 86cm | |
Voltage | 220V/380V | |
Power | 1.1KW | |
Output flowing | 0.35L/Min | |
Pressure | ≤25-40mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
|
||
30L Electric Grease Pump | ||
Certificate | CE | |
Overall Size | 46 x 34 x 71cm | |
Voltage | 220V | |
Power | 0.37KW | |
Output flowing | 0.28L/Min | |
Pressure | ≤20-30mpa | |
High Pressure Hose | 4M | |
Applicable | NLG I# - 3# Lubrications | |
Packing | 1UNIT/CTN | |
Package Size | 49 x 37 x 74cm | |
N/G Weight | 28 / 29Kgs | |
|
||
Metering Diesel Fuel Transfer Pump Kit Portable Dispenser | ||
Included | Pump + Hose + Metering Manual Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | BSPT/NPT 3/4'Inch | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,2SET/CTN | |
Applications | Diesel,Kerosene | |
|
||
Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | ||
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Packing | 1SET/CTN | |
N.W/G.W | 17/18KGS | |
Carton Size | 42.5 x 33.5 x 32cm | |
Applications | Diesel,Kerosene | |
|
||
Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump Kit 12V 20GPM | ||
Voltage | DC 12V/24V | |
Power | 240W | |
Body | Cast Iron | |
Inlet/Outlet Dia | 25mm/25mm | |
Cable Length | 4M | |
Delivery Hose | 4M | |
Steel Pipe | 1M | |
Flow | 0 - 70L/Min | |
Suction/Lift | 5m/15m | |
Packing | 1UNIT/CTN | |
N.W/G.W | 14/15KGS | |
Carton Size | 53x28.5x30.5cm | |
Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol |
Related Keywords
Other Products RecommendationMore
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
w_gefei@hotmail.com
Min. Order:100
We mainly handle exports of LED hurricane lanterns,kerosene hurricane lanterns,kerosene lanterns,pressure lanterns,gas lanterns,kerosene lamps,LED lanterns,gas mantles,lantern globes,lamp chimneys,lamp wicks. Kerosene stoves,electric hot plates,kerosene heaters,charcoal irons,enamel teapots,enamel electric kettles,enamel pails,ice buckets,enamel stock pots,enamel ice bowls,enamel frypans,enamel buckets,kerosene stove wicks,kerosene heater wicks. White candles,tealight candles,candle lanterns,candle holders,patio torches,smudge pots,garden torch wicks and candle wicks. Hand rotary drills,breast drills,ratchet drills,siphon pumps,barrel pumps,semi rotary hand pumps,drum pumps,pitcher pumps,hand press water pumps,hand-operated grinding-wheel machines. Meat mincers,corn grinders,sausage stuffers,ice shaving machines,wheatgrass juicers,pasta machines,ham-making machines and corn threshers. For more information,please feel free to contact us.Basic Information
- Company Name:
China Yangzhou Guo Tai Co LTD
- Representative:
Xia Hong Fu
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Hand Drum Pumps , Jerry Cans , Ammo Cans , Grease Pumps , Oil Measuring Jugs , Aeroflow Cap Taps
- No. of Total Employees:
51~100
- Capital (Million US $):
5,000,000RMB
- Year Established:
1970
- Product Range:
Other Cookware , Table Lamps , Working Light
- Certificate:
Manufacturer , Trade Company
- Company Address:
3/F,No.18,West Wenchang Road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$10 Million - US$50 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
US$50 Million - US$100 Million
- Main Markets:
Worldwide
Factory Information
- No. of Production Lines:
5
- No. of R&D Staff:
11 -20 People
- No. of QC Staff:
5 -10 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
5,000-10,000 square meters
- Factory Location:
Jiangsu,China
Other products from this company MoreEmail to this supplierOur Products Range
All Products Fluid Transfer Accessories|--Oil Funnel|--Oil Drain Pan|--Plastic Oil Jug|--Drum Tap|--IBC Threaded AdaptorJerry Can|--Metal Jerry Can|--Aluminum Jerry can|--Stainless Steel Jerry Can|--Plastic Jerry Can|--Ammo CanGrease Gun|--Grease Gun|--Oil CanHand Pump|--Rotary Hand Pump|--Lever Hand Pump|--Piston Pump|--Siphon PumpGrease PumpElectric PumpPressure LanternsOther Products|--Fuel Can|--Kerosene Lantern|--Oil Gun|--Oil Pump|--Electric Pump|--Ammo Box|--GREASE PUMP|--Funnel|--Tap Cap|--Jug Can|--Oil Pan|--Creeper|--Adapter