Venucia E30 High Speed Electric Car Fast Charging
Unit Price: | USD 13800 / Others |
---|---|
Unit Price: | 13800 USD |
Min. Order: | 1 Others |
Transportation: | Ocean |
Port: | Qingdao,Shanghai Port |
- Product Catalog
- Company List
Product Description
- Model No.: E30
- Type: Sedan
- Displacement: ≤1000CC
- Braking System: Hydraulic
- Drive: FWD
- Gearbox: Automatic
- Conditon: New
- Steering: Left
- Body Type: Closed
- Fuel: Electric
- Mgnt Certification: ISO10012
- Wheel Brake: Vented Disc
- Max Power: 33kw
- Max Torque: 125N.m
- Engine Model: Permanent Magnet Synchronous Motor
- Ground Clearance: 150mm
- Transmission: Auto
- NEDC Cruising Range: 271km
- 30-80% Fast Charging Time: 30mins
- 0-100% Slow Charging Time: 4hours
- Packaging: null
- Productivity: 100/month
- Brand Name: Dongfeng
- Place of Origin: China
- Supply Ability: 1000/month
- Certification: CE ISO
Renault-Nissan-Mitsubishi's alliance car manufacturing process, sharing global supplier system
The New Dongfeng Venucia E30 electric SUV
Reassuring first choice
International standard electric battery motor and power management system technology, safer and more economical
First choice for space Flexible
Freely switch between people and objects, easily adapt to a variety of scenarios
Five doors and four seats
/
180° downside down trunk
/
Flexible storage space
showing vitality between movement and static
V-Galaxy new family front face
Specifications
<
VENUCIA E30 (BBG) | Basic Edition | Standard version | Exclusive Edition |
Length × Width × Height (mm) | 3732*1579*1515 | ||
Wheelbase (mm) | 2423 | ||
Front/rear track (mm) | 1380/1365 | ||
Front head space (mm) | 121 | ||
Rear head space (mm) | 68.9 | ||
Rear leg room (mm) | 552 | ||
Luggage compartment volume (L) | 300-1107 | ||
Curb weight (kg) | 921 | ||
power system | |||
type of battery | Ternary lithium battery | ||
Battery capacity (kWh) | 26.8 | ||
Battery system energy density (Wh/kg) | 141 | ||
60km/h constant speed cruising range (km) | 350 | ||
NEDC comprehensive working condition cruising range (km) | 271 | ||
Comprehensive power consumption (kWh/100km) | 10.8 | ||
Motor type | Permanent magnet synchronous motor | ||
Motor output efficiency (%) | 96.7 | ||
Peak motor power (kW) | 33 | ||
Motor peak torque (Nm) | 125 | ||
0-50km/h acceleration time (s) | 6 | ||
Maximum speed (km/h) | 105 | ||
30%-80% fast charging time (min) | 30 | ||
0-100% slow charge time (h) | 4 | ||
Emergency charging cable | ○ | ||
Battery Intelligent Temperature Control System | ● | ||
ECO energy saving mode | ● | ||
Driving Performance | |||
Minimum turning radius (m) | 4.8 | ||
Minimum ground clearance (mm) | 150 | ||
Drive method | Front Front Drive | ||
Suspension system (front) | McPherson independent suspension | ||
Suspension system (rear) | Torsion beam type independent suspension | ||
Brake system (front/rear) | Ventilated disc/drum | ||
Parking brake system | Mechanical handbrake | ||
steering system | EPS electronic power steering | ||
Tire specifications | 165/70 R14 | ||
Security configuration | |||
International ASIL-D high safety level | ● | ● | ● |
980MPa nuclear submarine class high strength steel | ● | ● | ● |
ABS anti-lock brake system | ● | ● | ● |
EBD braking force distribution system | ● | ● | ● |
TPMS tire pressure monitoring system | ● | ● | ● |
Rear parking radar | - | ● | ● |
Reverse image | - | - | ● |
Driver's seat airbag | ● | ● | ● |
Co-pilot airbag | ● | ● | ● |
Driver seat belt is not reminded | ● | ● | ● |
ISOfix child seat fixing device | ● | ● | ● |
remote key | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Child door lock | ● | ● | ● |
Car repair tools | ● | ● | ● |
Internet configuration | |||
3.5-inch LCD instrument panel | ● | ● | ● |
8 inch central control LCD large screen | - | ● | ● |
Gaode map full-time navigation (real-time road conditions/detour suggestions/team travel/offline navigation/off-car navigation) | - | ● | ● |
Query nearby charging stations (depth information such as location/quantity/business hours/vacancy/price) | - | ● | ● |
Intelligent security service (GPS location tracking/electronic fence/setting emergency contacts) | - | ● | ● |
HKUST Xunfei voice interaction (custom wake-up words/navigation/music/phone/weather/online radio/news/stock) | - | ● | ● |
Mobile APP remote control (vehicle anomaly detection, query remaining power/remaining mileage/charging status, control door/whistle/locating car search) | - | ● | ● |
24-hour online entertainment (cool music/listener/ink weather) | - | ● | ● |
OTA cloud upgrade | - | ● | ● |
Car entertainment | |||
radio | o | ● | ● |
bluebooth for cars | - | ● | ● |
Car WiFi hotspot | - | ● | ● |
Number of speakers | o | 2 | 2 |
Exterior | |||
Wing-type projection light | ● | ● | ● |
Headlight height manual adjustment | ● | ● | ● |
LED daytime running lights | - | - | ● |
LED high brake light | ● | ● | ● |
LED tail light | ● | ● | ● |
Steering mirror light | ● | ● | ● |
Manual adjustment of exterior mirrors | ● | ● | - |
Electric adjustment of exterior mirrors | - | - | ● |
Front door electric window | ● | ● | ● |
Rear door electric window | ● | ● | ● |
Front wiper | ● | ● | ● |
Rear wiper | - | - | ● |
Cyclone steel wheels | ● | - | - |
Five-spoke steel wheels | - | ● | ● |
Dynamic roof rack | ● | ● | ● |
Smart rear antenna | o | ● | ● |
Exclusive electric car label | ● | ● | ● |
Front and rear penetrating sports door guard | ● | ● | ● |
Dazzling blue bumper lower guard plate | - | - | ● |
Dazzling blue dynamic side skirts | - | - | ● |
Interior | |||
Knob-type electronic shift | ● | ● | ● |
Comfortable fabric seat | ● | ● | - |
Premium leather cloth mixed seat | - | - | ● |
The second row of seats is fully folded | ● | ● | ● |
Efficient air conditioning manual adjustment | ● | ● | ● |
Air conditioner filter (with PM2.5 filter function) | - | - | ● |
AQS Air Quality Control System | - | - | ● |
Copilot sun visor with makeup mirror | - | - | ● |
Manual anti-glare interior rearview mirror | - | - | ● |
Standard USB interface | - | ● | ● |
12V power connector | ● | ● | ● |
Packing & Shipping
Bare-packed, spray anti-rust wax before shipment. Cover truck clothes if needed.
After sales service
After sales
2. For areas without service center, we offer spare parts worth $200 as option.
3. If the spare parts are not available at local area, we can provide them at prime cost.
4. Technical support are available.
FAQ:
1. How about the quality of your products?Can I trust you?
We have fifteen years experience in vehicle exporting, Guaranteed Quality and Delivery !Since our establishment, we have
considered "products quality first" as our principle.
2. How do you transport the vehicles?
We transport the vehicle by bulk or container. Our company have long-term cooperation with shipping agency which can provide
lowest shipping rate and best service.
3.What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
4. How about your delivery time?
Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the vehicle and
the quantity of your order.
Company Introduction
Founded in 2013, Zhengzhou Dongfeng Mid-south Enterprise CO., LTD is specialized in international export business for commercial & passenger vehicles, construction machinery, spare parts and so on.
With open mind, global perspective, strengthen with foreign famous enterprises and domestic industry leading enterprises of the joint venture cooperation during the recent years, and now our cooperating manufacturing base covering the concrete mixing station, cranes, wheel loaders, excavators, forklifts, road rollers and spare parts, and other wide range and variety of products series, with high quality, excellent service marketing strategy, we have been in the international business with significant market share.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Basic Information
- Company Name:
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative:
Candice Wang
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Dump Truck , Tractor truck , SUV , Coach bus , HOWO truck , Dongfeng truck
- No. of Total Employees:
51~100
- Capital (Million US $):
10000000RMB
- Year Established:
2003
- Product Range:
Agriculture Machinery & Equipment , Engineering & Construction Machinery , Vehicles & Transportation
- Certificate:
Manufacturer , Trade Company
- Company Address:
No 32 dongfeng road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$5 Million - US$10 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
Below US$1 Million
- Main Markets:
Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets
Factory Information
- No. of Production Lines:
above 20
- No. of R&D Staff:
Above 100 People
- No. of QC Staff:
Above 100 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
50,000-100,000 square meters
- Factory Location:
Shiyan City, Hubei Province, China
Categories: Electric Car
Business type:Manufacturer,Trade Company
Certification:GB,ISO9001,ISO9002,CCC,CEOEM service:yes
Our Products Range