Venucia T60EV High Speed Electric Car Fast Charging
Unit Price: | USD 26200 / Others |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Others |
Delivery Time: | 30 Days |
Transportation: | Ocean |
Port: | Qingdao,Shanghai Port |
- Product Catalog
- Company List
Product Description
- Model No.: T60
- Packaging: null
- Productivity: 100/month
- Brand Name: Dongfeng
- Place of Origin: China
- Supply Ability: 1000/month
- Certification: CE ISO
Renault-Nissan-Mitsubishi's alliance car manufacturing process, sharing global supplier system
The New Dongfeng Venucia T60 electric SUV
2640mm long wheelbase
Comfortable space
/
"Flying" integration
Cockpit design
/
Multi-Layer
Ergonomic chair
/
10+8 inches
Large-size intelligent dual-screen interaction
/
smart phone
Wireless charging
/
Large size electric
Panoramic skylight
/
Rear seat design for reclining
508-1499L large volume trunk
/
projection LED headlights
/
"SHINYO" LED light guide taillight
/
"Light waterfall" daytime running lights
/
Fashionable personality suspended roof
/
17-inch "Nebula" cutting aluminum alloy wheels
Specifications of T60 Electric
<
VENUCIA T60EV | AI Delight | AI Exclusive | AI flagship |
|
|
|
|
Length × Width × Height (mm) | 4415*1820*1668 | ||
Wheelbase (mm) | 2640 | ||
Front/rear track (mm) | 1565/1565 | ||
Curb weight (kg) | 1590 | ||
Luggage compartment volume (L) | 508/1499 | ||
Power system | |||
type of battery | Ternary lithium battery | ||
Battery capacity (kWh) | 60.7 | ||
Battery energy density (Wh/kg) | 171 | ||
60km/h constant speed cruising range (km) | 565 | ||
NEDC comprehensive working condition cruising range (km) | 442 | ||
Comprehensive power consumption (kWh/100km) | 14.7 | ||
Motor type | Permanent magnet synchronous motor | ||
Peak motor power (kW) | 120 | ||
Motor peak torque (N • m) | 250 | ||
0-50km/h acceleration time (s) | 5 | ||
Maximum speed (km/h) | 125 | ||
30%~80%, 200A fast charging time (min) | 30 | ||
30%~100% slow charge time (h) | 6.8 | ||
Battery Intelligent Temperature Control System | ● | ||
Efficient energy recovery system | ● | ||
ECO energy saving mode | ● | ||
Driving performance | |||
Minimum turning radius (m) | 5.6 | ||
Minimum ground clearance (no load) (mm) | 162 | ||
Suspension system (front) | McPherson independent suspension | ||
Suspension system (rear) | Torsion beam type independent suspension | ||
Brake system (front/rear) | Ventilated disc/disc | ||
steering system | EPS electric power steering | ||
Tire specifications | 215/60 R17 | ||
Tough and dynamic appearance | |||
V-Galaxy's new family-style front face | ● | ● | ● |
LED headlights | - | ● | ● |
Halogen headlights | ● | - | - |
Follow me home (headlight delayed extinguishing function) | ● | ● | ● |
LED waterfall daytime running lights | ● | ● | ● |
LED light guide combined taillight | ● | ● | ● |
Light guide type exterior rearview mirror turn signal | ● | ● | ● |
Electric adjustment of exterior mirrors | ● | ● | ● |
Outside mirrors automatically fold | - | - | ● |
Outside mirror with defogging heating function | - | - | ● |
Electric panoramic sunroof | ● | ● | ● |
Roof rack | ● | ● | ● |
Shark Fin Antenna | ● | ● | ● |
17-inch aluminum alloy wheels | ● | - | - |
17-inch "Nebula" cutting aluminum alloy wheels | - | ● | ● |
Front and rear boneless wipers | ● | ● | ● |
Free space | |||
Flying integrated cockpit | ● | ● | ● |
Ergonomic electronic shift lever | ● | ● | ● |
Multifunction steering wheel (with control keys) | ● | ● | ● |
Leather steering wheel | - | - | ● |
Steering wheel height adjustment | ● | ● | ● |
Luxury leather seats | ● | ● | ● |
Driver's seat manual six-way adjustment | ● | - | - |
Driver's seat electric six-way adjustment | - | ● | ● |
4:6 split type reclining rear seats | ● | ● | ● |
Curtain type multifunctional storage central armrest box | ● | ● | ● |
Rear seat central armrest with cup holder | - | - | ● |
Central headrest of rear seat | - | - | ● |
One-key lift window (with anti-pinch function) | Main driver | Whole car | Whole car |
Anti-glare interior rearview mirror | ● | ● | ● |
Main and auxiliary driving sun visor (with makeup mirror) | ● | ● | ● |
High efficiency and energy saving automatic air conditioner | ● | ● | ● |
Rear A/C vent | ● | ● | ● |
Air conditioner filter (with PM2.5 filter function) | ● | ● | ● |
PM2.5 air quality real-time display | - | - | ● |
PM2.5 automatic filter purification system | ● | ● | ● |
Front and rear double row indoor lights | ● | ● | ● |
Luggage compartment lighting | ● | ● | ● |
Luggage compartment curtain | ● | ● | ● |
12V power socket | ● | ● | ● |
Intelligent Internet Technology | |||
Touch control panel (with ambient light) | ● | ● | ● |
10-inch HD multi-touch central control screen | ● | ● | ● |
8-inch TFT color LCD instrument panel (with map, music function integration and interaction) | ● | ● | ● |
Smart phone wireless charging | ● | ● | ● |
I-Key smart remote control key + one-click start | ● | ● | ● |
VENUCIA Internet System 3.0 | |||
Worry-free smart charging (low battery reminder/charging navigation/finding charging pile/charging appointment) | ● | ● | ● |
Full-time intelligent navigation (online map/real-time traffic conditions/team navigation/offline navigation/account synchronization) | ● | ● | ● |
Smart and intimate voice assistant (intelligent voice control air conditioner/window/sunroof, set navigation/music/call, scene mode) *AI delight level without voice control window function | ● | ● | ● |
Car home interconnection (smart speaker remote control car/in-car remote control smart home) | ● | ● | ● |
Mobile APP remote control (headlight/window/sunroof/air conditioner/door lock/whistle/flashing light remote control, health status query, GPS car search) *AI Delight level without remote control window function | ● | ● | ● |
Smart security (stolen alarm/safety geofencing/locating car search/smart rescue) | ● | ● | ● |
Massive entertainment resources (Venucia Radio/Online Music/Weather) | ● | ● | ● |
Digital car linkage (4G communication/car WiFi hotspot/system OTA upgrade) | ● | ● | ● |
Virtual key | ● | ● | ● |
Car entertainment | |||
Car Bluetooth music/phone system | ● | ● | ● |
Car play system | ● | ● | ● |
USB interface (front/rear) | ●/● | ●/● | ●/● |
Number of speakers | 4 | 4 | 6 |
Smart technology driving control | |||
AEB autonomous emergency braking system | - | ● | ● |
BSW lane change early warning system | - | - | ● |
LDW lane departure warning system | - | ● | ● |
VSP pedestrian warning system | ● | ● | ● |
ASCD cruise | ● | ● | ● |
RVM reversing image monitoring system (with dynamic guide line) | ● | ● | - |
3D AVM panoramic surveillance image system | - | - | ● |
Rear parking radar | - | - | ● |
Worry-free security | |||
ZONE BODY area combination body | ● | ● | ● |
UHSS high rigidity torsion body | ● | ● | ● |
980MPa high-strength anti-collision steel beam | ● | ● | ● |
Bosch ESP body electronic stability system | ● | ● | ● |
ABS anti-lock brake system | ● | ● | ● |
HBA brake assist system | ● | ● | ● |
EBD electronic braking force distribution system | ● | ● | ● |
TCS Traction Control System | ● | ● | ● |
EPB electronic parking brake system | ● | ● | ● |
Auto Hold automatic parking system | ● | ● | ● |
ESS emergency braking reminder system | ● | ● | ● |
HSA uphill start assist system | ● | ● | ● |
TPMS tire pressure monitoring system | ● | ● | ● |
Collapsible brake pedal | ● | ● | ● |
Front seat double auxiliary airbag | ● | ● | ● |
Front seat side auxiliary airbag | ● | ● | ● |
Curtain type auxiliary airbag | - | ● | ● |
Front seat three-point pretensioning force-limiting seat belt | ● | ● | ● |
Three-point force-limiting seat belts on both sides of the back seat/Three-point seat belts on the middle seat of the back seat | ● | ● | ● |
The main driving seat belt alarming | ● | ● | ● |
The first officer's seat belt alarming | - | ● | ● |
Rear seat belt alarming | - | ● | ● |
Speed sensor automatically locks | ● | ● | ● |
Child safety lock | ● | ● | ● |
ISO-FIX (Child seat fixing function) | ● | ● | ● |
LED high brake light | ● | ● | ● |
Remarks: ● It is standard equipment-means that there is no such equipment. All levels are equipped with non-full-size spare tires. The company reserves the right to change or disable the specification configuration table (if the specifications in the picture do not match the actual car, please refer to the actual car) |
Packing & Shipping
Bare-packed, spray anti-rust wax before shipment. Cover truck clothes if needed.
After sales service
After sales
2. For areas without service center, we offer spare parts worth $200 as option.
3. If the spare parts are not available at local area, we can provide them at prime cost.
4. Technical support are available.
FAQ:
1. How about the quality of your products?Can I trust you?
We have fifteen years experience in vehicle exporting, Guaranteed Quality and Delivery !Since our establishment, we have
considered "products quality first" as our principle.
2. How do you transport the vehicles?
We transport the vehicle by bulk or container. Our company have long-term cooperation with shipping agency which can provide
lowest shipping rate and best service.
3.What is your terms of payment?
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
4. How about your delivery time?
Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the vehicle and
the quantity of your order.
Company Introduction
Founded in 2013, Zhengzhou Dongfeng Mid-south Enterprise CO., LTD is specialized in international export business for commercial & passenger vehicles, construction machinery, spare parts and so on.
With open mind, global perspective, strengthen with foreign famous enterprises and domestic industry leading enterprises of the joint venture cooperation during the recent years, and now our cooperating manufacturing base covering the concrete mixing station, cranes, wheel loaders, excavators, forklifts, road rollers and spare parts, and other wide range and variety of products series, with high quality, excellent service marketing strategy, we have been in the international business with significant market share.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Basic Information
- Company Name:
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative:
Candice Wang
- Business Type:
Manufacturer , Trade Company
- Product/Service:
Dump Truck , Tractor truck , SUV , Coach bus , HOWO truck , Dongfeng truck
- No. of Total Employees:
51~100
- Capital (Million US $):
10000000RMB
- Year Established:
2003
- Product Range:
Agriculture Machinery & Equipment , Engineering & Construction Machinery , Vehicles & Transportation
- Certificate:
Manufacturer , Trade Company
- Company Address:
No 32 dongfeng road
Trade & Market
- Total Annual Sales Volume (Million US $):
US$5 Million - US$10 Million
- Export Percentage:
91% - 100%
- Total Annual Purchase Volume (Million US $):
Below US$1 Million
- Main Markets:
Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets
Factory Information
- No. of Production Lines:
above 20
- No. of R&D Staff:
Above 100 People
- No. of QC Staff:
Above 100 People
- OEM Services Provided:
yes
- Factory Size (Sq.meters):
50,000-100,000 square meters
- Factory Location:
Shiyan City, Hubei Province, China
Categories: Electric Car
Business type:Manufacturer,Trade Company
Certification:GB,ISO9001,ISO9002,CCC,CEOEM service:yes
Our Products Range